Programme – Games Design – Bachelor
Duration:
12 Months
Mode:
Full-Time
Programme Details:
Games Design Top-Up BA (Hons) is structured to prepare students to become Game Designers with practical application taking precedence over theoretical work. You will be expected to already have a good working knowledge of Game Engines, Art packages and design theory.
You will join current third year Games Design BA (Hons) students to work on a number of portfolio-based projects and a substantive personal project. You will be able to share your experiences with current Game Design students and collaborate on team projects.
Find out about the exciting subjects and topics you will be covering while embarking on your success by design! Download the course module descriptors for further information.
|
View full course modules here. View the delivery methods, teacher-student ratio, and assessment details here.
We regularly review our course content, to make it relevant and current for the benefit of our students. For these reasons, course modules may be updated, please contact us for the latest information.
|
|
![]() | Awarded by: University of Northampton, UK Intake: January and July Duration: 1 Year (Full-time) Graduating Criteria: Completion of 120 Credits |
| Minimum Entry Requirements: |
|
| Payment Option 1 | |||||||
|---|---|---|---|---|---|---|---|
| Term | 1 | 2 | 3 | 4 | Total Fees | ||
| Date of Payment | 1st instalment due upon signing Standard Student Contract | 2nd instalment due 1 week before the 1st of the following month: January, April, July and October | |||||
| International Students | $19,075 (Diploma–BA Pathway) | $19,075 (Diploma–BA Pathway) | $38,150 (Diploma–BA Pathway) | ||||
$19,620 (Direct Entry) | $19,620 (Direct Entry) | $39,240 (Direct Entry) | |||||
| Singaporean & Permanent Residents Without RafflesEducation Grant | $19,075 (Diploma–BA Pathway) | $19,075 (Diploma–BA Pathway) | $38,150 (Diploma–BA Pathway) | ||||
$19,620 (Direct Entry) | $19,620 (Direct Entry) | $39,240 (Direct Entry) | |||||
| Singaporean & Permanent Residents With RafflesEducation Grant | $19,075 (Diploma–BA Pathway) | $19,075 (Diploma–BA Pathway) | $38,150 (Diploma–BA Pathway) | ||||
| $19,075 (Direct Entry) | $19,075 (Direct Entry) | $39,240 (Direct Entry) | |||||
| Payment Option 2 | |||||||
|---|---|---|---|---|---|---|---|
| Term | 1 | 2 | 3 | 4 | Total Fees | ||
| Date of Payment | 1st instalment due upon signing Standard Student Contract | ||||||
| International Students | $37,0601 (Diploma–BA Pathway) | $37,0601 (Diploma–BA Pathway) | |||||
$38,1501 (Direct Entry) | $38,1501 (Direct Entry) | ||||||
| Singaporean & Permanent Residents With RafflesEducation Grant | $37,0601 (Diploma–BA Pathway) | $37,0601 (Diploma–BA Pathway) | |||||
$38,1501 (Direct Entry) | $38,1501 (Direct Entry) | ||||||
1Instant rebate will be applicable to yearly payment of course fees.
- Course Fees listed are in Singapore Dollars (SGD)
- Prevailing Goods and Services Tax (GST) is included in the prices shown
- Each Semester is six (6) months and each terms is three (3)
*S$218 will be charged for the respective levels for course material
The dates of payment are subject to change by the School. Any change will be communicated to all students.
For many students, education loans are essential to pay for university and obtain a degree. We are pleased to inform you that Raffles College Of Higher Education is one of the approved institutions for POSB's Further Study Assist. Applicable for Singaporeans and Permanent Residents only.
If you require any assistance in education loans, feel free to speak with our team of education consultants.
